Morris, John
Plays for:
No Team
36
Midfielder
Right
39
Average
Average
0
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 7 | 7 | 644 | 0 | 0 | 12 | 10 | 83 | 0 | 9 | 1 | 0 | 11 | Den | |
| 37 | 34 | 34 | 3134 | 4 | 0 | 91 | 38 | 42 | 4 | 36 | 19 | 7 | 53 | 19 | Den |
| 38 | 31 | 29 | 2744 | 1 | 1 | 65 | 27 | 42 | 3 | 26 | 15 | 4 | 58 | 15 | Den |
| 39 | 24 | 24 | 2129 | 2 | 0 | 33 | 21 | 64 | 0 | 28 | 10 | 3 | 36 | 11 | Den |
| 40 | 21 | 20 | 1853 | 2 | 0 | 38 | 23 | 61 | 7 | 12 | 2 | 0 | 17 | Den | |
| 41 | 24 | 18 | 1817 | 1 | 0 | 25 | 16 | 64 | 4 | 9 | 2 | 2 | 22 | 22 | Den |
| 42 | 28 | 25 | 2408 | 2 | 0 | 29 | 16 | 55 | 4 | 17 | 4 | 2 | 24 | 12 | Den |
| 43 | 20 | 18 | 1658 | 0 | 0 | 27 | 16 | 59 | 1 | 11 | 4 | 0 | 36 | Rom | |
| 44 | 19 | 19 | 1750 | 1 | 0 | 30 | 20 | 67 | 2 | 16 | 1 | 0 | 6 | Val | |
| 45 | 18 | 17 | 1539 | 1 | 0 | 43 | 22 | 51 | 2 | 12 | 6 | 1 | 50 | 8 | Mun |
| 46 | 24 | 24 | 2209 | 3 | 0 | 68 | 17 | 25 | 2 | 23 | 3 | 1 | 13 | 4 | Mun |
| Total | 250 | 235 | 21885 | 17 | 1 | 461 | 226 | 49% | 29 | 199 | 67 | 20 | 34% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 102 | 45 | 57 | 44% | 114 | 52 | 62 | 46% | POZ |
| 35 | 135 | 70 | 65 | 52% | 151 | 89 | 62 | 59% | NAS |
| 36 | 49 | 22 | 27 | 45% | 54 | 28 | 26 | 52% | DEN |
| 36 | 73 | 51 | 22 | 70% | 62 | 48 | 14 | 77% | NAS |
| 37 | 285 | 87 | 198 | 31% | 344 | 159 | 185 | 46% | DEN |
| 38 | 219 | 78 | 141 | 36% | 199 | 112 | 87 | 56% | DEN |
| 39 | 161 | 65 | 96 | 40% | 164 | 88 | 76 | 54% | DEN |
| 40 | 112 | 51 | 61 | 46% | 131 | 75 | 56 | 57% | DEN |
| 41 | 108 | 57 | 51 | 53% | 97 | 68 | 29 | 70% | DEN |
| 42 | 161 | 68 | 93 | 42% | 168 | 78 | 90 | 46% | DEN |
| 43 | 109 | 50 | 59 | 46% | 134 | 62 | 72 | 46% | ROM |
| 44 | 120 | 54 | 66 | 45% | 128 | 63 | 65 | 49% | VAL |
| 45 | 129 | 45 | 84 | 35% | 147 | 68 | 79 | 46% | MUN |
| 46 | 207 | 52 | 155 | 25% | 254 | 59 | 195 | 23% | MUN |
| Total | 1970 | 795 | 1175 | 40% | 2147 | 1049 | 1098 | 49% |