Biryukov, Alexandr
Plays for:
No Team
35
Midfielder
Right, Left
38
Excellent
Average
0
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 11 | 11 | 919 | 1 | 0 | 14 | 6 | 43 | 0 | 4 | 1 | 0 | 25 | SaJ | |
| 44 | 15 | 15 | 1377 | 5 | 0 | 21 | 9 | 43 | 0 | 3 | 2 | 1 | 67 | 33 | SaJ |
| 45 | 16 | 16 | 1436 | 4 | 0 | 20 | 7 | 35 | 0 | 9 | 2 | 1 | 22 | 11 | SaJ |
| 46 | 21 | 21 | 1877 | 4 | 0 | 27 | 22 | 81 | 3 | 14 | 2 | 0 | 14 | SaJ | |
| 47 | 3 | 3 | 277 | 1 | 0 | 6 | 1 | 17 | 0 | 6 | 0 | 0 | Chl | ||
| 47 | 16 | 16 | 1466 | 5 | 0 | 15 | 9 | 60 | 0 | 7 | 1 | 0 | 14 | SaJ | |
| 48 | 27 | 27 | 2477 | 3 | 0 | 13 | 10 | 77 | 0 | 5 | 1 | 0 | 20 | Chl | |
| 49 | 23 | 22 | 1984 | 3 | 1 | 21 | 9 | 43 | 1 | 6 | 2 | 0 | 33 | Chl | |
| 49 | 4 | 4 | 369 | 1 | 0 | 6 | 3 | 50 | 0 | 4 | 0 | 0 | Lyn | ||
| 50 | 38 | 36 | 3157 | 11 | 0 | 47 | 32 | 68 | 4 | 24 | 6 | 2 | 25 | 8 | Lyn |
| 51 | 30 | 27 | 2429 | 8 | 0 | 29 | 21 | 72 | 1 | 16 | 4 | 1 | 25 | 6 | Lyn |
| 52 | 1 | 1 | 44 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Sto | ||||
| 52 | 24 | 20 | 1931 | 9 | 0 | 22 | 15 | 68 | 4 | 17 | 4 | 3 | 24 | 18 | Lyn |
| 53 | 34 | 30 | 2805 | 6 | 0 | 36 | 27 | 75 | 3 | 25 | 5 | 1 | 20 | 4 | Sto |
| 54 | 21 | 13 | 1449 | 1 | 0 | 16 | 10 | 63 | 0 | 11 | 2 | 1 | 18 | 9 | Sto |
| 55 | 28 | 27 | 2453 | 6 | 0 | 37 | 23 | 62 | 2 | 29 | 7 | 2 | 24 | 7 | Dam |
| 56 | 26 | 26 | 2249 | 7 | 0 | 48 | 28 | 58 | 0 | 22 | 3 | 0 | 14 | Dam | |
| 57 | 8 | 8 | 726 | 4 | 0 | 7 | 5 | 71 | 1 | 1 | 0 | 0 | Dam | ||
| Total | 346 | 323 | 29425 | 79 | 1 | 386 | 237 | 61% | 19 | 204 | 42 | 12 | 21% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 70 | 15 | 55 | 21% | 78 | 28 | 50 | 36% | SAJ |
| 44 | 98 | 17 | 81 | 17% | 119 | 38 | 81 | 32% | SAJ |
| 45 | 139 | 30 | 109 | 22% | 166 | 81 | 85 | 49% | SAJ |
| 46 | 132 | 35 | 97 | 27% | 153 | 58 | 95 | 38% | SAJ |
| 47 | 22 | 9 | 13 | 41% | 16 | 11 | 5 | 69% | CHL |
| 47 | 98 | 25 | 73 | 26% | 104 | 43 | 61 | 41% | SAJ |
| 48 | 138 | 86 | 52 | 62% | 136 | 93 | 43 | 68% | CHL |
| 49 | 27 | 15 | 12 | 56% | 25 | 16 | 9 | 64% | LYN |
| 49 | 120 | 74 | 46 | 62% | 129 | 91 | 38 | 71% | CHL |
| 50 | 218 | 99 | 119 | 45% | 219 | 114 | 105 | 52% | LYN |
| 51 | 177 | 69 | 108 | 39% | 176 | 95 | 81 | 54% | LYN |
| 52 | 4 | 3 | 1 | 75% | 1 | 1 | 0 | 100% | STO |
| 52 | 148 | 68 | 80 | 46% | 169 | 92 | 77 | 54% | LYN |
| 53 | 194 | 103 | 91 | 53% | 199 | 115 | 84 | 58% | STO |
| 54 | 109 | 59 | 50 | 54% | 114 | 61 | 53 | 54% | STO |
| 55 | 190 | 79 | 111 | 42% | 204 | 97 | 107 | 48% | DAM |
| 56 | 196 | 83 | 113 | 42% | 180 | 86 | 94 | 48% | DAM |
| 57 | 43 | 34 | 9 | 79% | 34 | 26 | 8 | 76% | DAM |
| Total | 2123 | 903 | 1220 | 43% | 2222 | 1146 | 1076 | 52% |