Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Philadelphia
| |
| Player | Position |
|---|---|
| Cofie, Robert | F- Central Striker |
| Vatanen, Jani | F- Left Outside Forward |
| Meza, Gustavo | M- Left Attacking Winger |
| Henke, Alexander | M- Left Defending Winger |
| van der Meulen, Christiaan | M- Right Defending Winger |
| Trapote, Gustavo | M- Right Midfielder |
| Jezik, Matus | M- Center Defending Midfielder |
| Teschmer, Zahi | D- Right Outside Defender |
| Mulder, Andy | D- Left Outside Defender |
| Martins, R·ben | D- Stopper |
| Olsen, Espen | G- Goal Keeper |
Indianapolis
| |
| Player | Position |
|---|---|
| Eboule Bille, Sebastien | F- Right Inside Forward |
| Coates, Richard | F- Left Inside Forward |
| Dovydaitis, Mykolas | M- Right Attacking Midfielder |
| Coco, Kilian | M- Left Winger |
| Finn, Rob | M- Center Attacking Midfielder |
| Tomczyk, Jaroslaw | M- Left Attacking Midfielder |
| Yago, Marvin | M- Left Flank Defending Midfielder |
| Yordanov, Tsvetan | M- Right Winger |
| Juriga, Patrik | D- Right Back Defender |
| Studley, Ranbir | D- Right Back Defender |
| Haj-Yahi, Ronen | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Philadelphia
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 3
-
Vatanen, Jani
- F- Left Outside Forward
-
Bobrov, Mykhaylo
- F- Left Outside Forward
- 45
-
Jezik, Matus
- M- Center Defending Midfielder
-
Tepperik, Jurgen
- M- Center Defending Midfielder

