Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Sheffield - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Erkis, Orkun | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kim, Yong-Kyoo | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Park, Lewis | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cabaleiro, Francisco | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hanousek, Jan | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Money, Chairul | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jacobsen, Jeppe | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karlsson, Mika | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shek, Chun Ming | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Van Crugten, Ben | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Charvat, Roman | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Lodz - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bujang, Mohd Faisal | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dev, Mariano | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Creaney, Aaron | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Judin, Mohd Amalul Ariffin Shah | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Poon, Chiu Yin | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ballas, Dimitris | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| de Groot, Wout | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ericsson, Peter | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Uzelac, Zdravko | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Krajnc, Enis | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

