Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Algiers - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Casuriaga, Daniel | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fergussen, Keith | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Oviedo, Joe | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cheek, Calvin | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Le Fur, Patrick | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Molchanov, Vitaly | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ntuka, Dumisani | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Larsson, Robert | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mohd Yusof, Mohd Shahrizan | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Papadimitriou, Amvrosios | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Smyth, James | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kalala, Paupol | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Phuntsholing - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Brick, James | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Evans, David | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Castillo, Camilo | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McDowell, Stephen | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pozegar, Jernej | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shmalshvili, Aharon | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vlasceanu, Bobi | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Figueroa, Maximiliano | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stamp, Matt | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wasi, Derek | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Makhoba, Thabo | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

