Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Medhurst, Cristian | F- Left Striker |
| Moore, Lee | F- Right Striker |
| Setyawan, Bambang | M- Left Flank Defending Midfielder |
| Durand, Kevin | M- Center Midfielder |
| Nur, Iwan | M- Center Defending Midfielder |
| Kerefidis, Leonidas | M- Right Flank Defending Midfielder |
| Schumacher, Ralf | D- Sweeper |
| Stasiak, Mateusz | D- Sweeper |
| Pichler, Gabriel | D- Right Back Defender |
| Kemppainen, Seppo | D- Left Back Defender |
| Scully, Mark | G- Goal Keeper |
Palermo
| |
| Player | Position |
|---|---|
| Fournier, Xavier | F- Right Outside Forward |
| Koprianto, Firjan | F- Right Striker |
| Stojanovic, Stevan | M- Right Winger |
| N·±ez, Jaime | M- Left Defending Winger |
| Meoni, Daniel | M- Left Flank Attacking Midfielder |
| Smid, Martin | M- Right Flank Defending Midfielder |
| Gillet, Jean-Paul | M- Left Defending Winger |
| Saepudin, Didi | D- Left Back Defender |
| Broadhead, Sam | D- Right Back Defender |
| Studen, Pedja | D- Sweeper |
| Pappas, Sotiris | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 14
-
Schumacher, Ralf
- D- Sweeper
-
Stott, Gus
- D- Sweeper

