Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Chlef - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Tkachenko, Vitaliy | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Caccavale, Stefano | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Clement, Meddy | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Furseth, Mats | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gßspßr, Zsolt | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Moreno Fernßndez, Edu | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Neskovic, Ljubomir | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Justesen, Kent | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Milne, Dougie | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tiirikainen, Tatu | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dimitrov, Yusmen | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Delhi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cecilio, Miguel | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Daley, Sean | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kapoor, Rajib | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mare, Dan | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Das Neves, Thabiso | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kontsevoy, Evgeniy | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Monteiro, Fernando | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Toth, Tibor | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Burke, Neil | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cellini, Carmine | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mrsic, Marijan | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Onyszko, Jacek | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Georgiou, Miltos | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

