Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Houston - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Benali, Wassim | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Corsi, Edwardo | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Halili, Kadir | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kirby, Ben | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Scully, Niall | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Veltman, Thomas | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Garcia, Andrew | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nicolosi, Alberto | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Etuhu, Emmanuel | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sep·lveda, Marcelo | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jakobsen, Carsten | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Mexico City - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Markovic, Boris | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Budiarto, Frengky | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Djukic, Ljubisa | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gruber, Akif | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Looyen, Kevin | M- Left Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stamate, Danut | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Youw, Muhammad | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dimitrov, Miroslav | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Leclercq, Samir | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wouters, Ronald | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Franco, Jorge | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

