Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tucson - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Rasmus | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wicaksono, Nugroho | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bj°rnhart, Martin | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Damiano, Federico | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Makowski, Mateusz | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rubnchik, Sandrov | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ward, Jack | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wicaksono, Yudha | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Edri, Adal | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lewandowski, Mateusz | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Olivera, Miguel Angel | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hartl, Florian | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
San Juan PR - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Conde, Cushman | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| De Sousa, Ricardo | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fridl, Miha | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Barrett, Kevin | M- Right Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Demidovich, Mikhail | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pavic, Dean | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Surac, Albert | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Syarifudin, Mohammad | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fekete, Andrßs | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tsvetkov, Radvan | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schweitzer, Maryan | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

