Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Sheffield - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kim, Yong-Kyoo | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Park, Lewis | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chatterjee, Naushad | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Corneanu, Valentin | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hanousek, Jan | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Minchev, Lyubomir | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vukusic, Frane | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jacobsen, Jeppe | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karlsson, Mika | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Van Crugten, Ben | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Charvat, Roman | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Lodz - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bujang, Mohd Faisal | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dev, Mariano | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Topalovic, Gerhard | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Creaney, Aaron | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Judin, Mohd Amalul Ariffin Shah | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Poon, Chiu Yin | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ballas, Dimitris | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| de Groot, Wout | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ericsson, Peter | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Uzelac, Zdravko | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yan, Qing | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Krajnc, Enis | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

