Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Manchester - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kostolani, Milan | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Masson, Jessy | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferizovic, Fuad | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Miller, Arran | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Orr, Mark | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vickers, Dutch | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yildirim, Sener | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Craig, Seth | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kamari, Famirul Asraf | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nzuzi, Jean-Claude | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jeffries, Caleb | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Dublin - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Josephs, Jimmy | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Khrienko, Vadym | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mwesigwa, Fred | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Osmanovic, Thomas | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rasic, Silvio | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Conconi, Arthur | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schulze, Daniel | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sosa, Sergio | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Madrid, Bersain | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Son, Hae-Young | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tervo, Tommi | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Trew, Matt | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

