Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Bogota
| |
| Player | Position |
|---|---|
| Yefet, Itsik | F- Left Striker |
| Haller, Lucas | F- Central Striker |
| Le Borgne, Bernard | F- Right Striker |
| Kazic, Dusan | M- Left Midfielder |
| Music, Edis | M- Center Midfielder |
| Caduri, Gal | M- Right Midfielder |
| Jersin, Emir | D- Right Inside Defender |
| Cotter, Luke | D- Left Inside Defender |
| Mihali, Bogdan | D- Left Back Defender |
| Owen, Alan | D- Right Back Defender |
| Ilic, Filip | G- Goal Keeper |
Pittsburgh
| |
| Player | Position |
|---|---|
| Richard, Clement | F- Right Inside Forward |
| Rai, Ashish | F- Left Outside Forward |
| Main, Jimmy | F- Central Striker |
| Budzilek, Adrian | M- Right Midfielder |
| Ekberg, Thomas | M- Left Midfielder |
| Kahure, Costa | M- Left Attacking Winger |
| Fretland, Remi | M- Right Attacking Winger |
| Lukac, Milos | D- Sweeper |
| Wallin, Rasmus | D- Right Back Defender |
| Kruk, Michal | D- Left Back Defender |
| Burley, Lee | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Bogota
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 70
-
Le Borgne, Bernard
- F- Right Striker
-
Currie, Harry
- F- Right Striker
Pittsburgh
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 41
-
Main, Jimmy
- F- Central Striker
-
Rojas, Luis
- F- Central Striker

