Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville
| |
| Player | Position |
|---|---|
| Moore, Alex | F- Left Striker |
| Kollmann, Julian | F- Right Striker |
| Gabrielli, Catalin | M- Left Defending Winger |
| Reule, Alfred | M- Right Defending Winger |
| Kanev, Boris | M- Right Defending Winger |
| Isis, David | M- Left Defending Winger |
| Billen, Steven | D- Stopper |
| Lewandowski, Robert | D- Sweeper |
| Rowe, Ryan | D- Left Back Defender |
| Sow, Ibrahima | D- Right Back Defender |
| Doherty, Joe | G- Goal Keeper |
Sofia
| |
| Player | Position |
|---|---|
| Karner, Daniel | F- Right Inside Forward |
| Franco, Pablo | F- Left Inside Forward |
| Udrea, Cosmin | M- Center Midfielder |
| Mubayiwa, David | M- Center Attacking Midfielder |
| Hariyadi, Nugroho | M- Left Winger |
| Sokolovskiy, Maksim | M- Right Winger |
| Kaneko, Yachi | D- Stopper |
| Auer, Christoph | D- Sweeper |
| Siivonen, David | D- Left Inside Defender |
| Pr÷ll, Moritz | D- Right Inside Defender |
| Valitov, Mohammed | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 77
-
Moore, Alex
- F- Left Striker
-
Moore, Harry
- F- Left Striker

