Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville
| |
| Player | Position |
|---|---|
| Saudole, Robert | F- Right Striker |
| Moore, Harry | F- Left Striker |
| Kanev, Boris | M- Right Winger |
| Isis, David | M- Left Winger |
| Gabrielli, Catalin | M- Left Midfielder |
| Lacher, Marcelo | D- Sweeper |
| Maric, Goran | D- Left Outside Defender |
| Billen, Steven | D- Stopper |
| Incekara, Hamit Coskun | D- Right Outside Defender |
| Sow, Ibrahima | D- Right Outside Defender |
| Dascalescu, Ioan | G- Goal Keeper |
Johannesburg
| |
| Player | Position |
|---|---|
| Rupa, Bogdan | F- Right Striker |
| Ivancic, Zeljko | M- Right Winger |
| Bengondo, Christian | M- Center Midfielder |
| Azgin, Kagan | M- Right Winger |
| Velkov, Atanas | M- Right Attacking Winger |
| Buryak, Artem | M- Left Midfielder |
| Milanovich, Petar | M- Left Winger |
| Rix, Lewis | D- Left Outside Defender |
| Yegorov, Vladimir | D- Right Back Defender |
| Onana, Patrick | D- Left Back Defender |
| Lira, Juan | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Johannesburg
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 74
-
Rix, Lewis
- D- Left Outside Defender
-
Marian, Cristian
- D- Left Outside Defender

