Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Philadelphia
| |
| Player | Position |
|---|---|
| Cofie, Robert | F- Left Striker |
| van der Meulen, Christiaan | M- Left Defending Winger |
| Meza, Gustavo | M- Left Attacking Winger |
| Gavunrik, Hajrudin | M- Left Winger |
| Tepperik, Jurgen | M- Right Winger |
| Trapote, Gustavo | M- Right Defending Winger |
| Jezik, Matus | M- Center Midfielder |
| Teschmer, Zahi | D- Left Outside Defender |
| Martins, R·ben | D- Sweeper |
| McMillan, Randall | D- Right Back Defender |
| Olsen, Espen | G- Goal Keeper |
Tucson
| |
| Player | Position |
|---|---|
| Kovacs, Simon | F- Left Outside Forward |
| Ward, Jack | M- Right Defending Winger |
| Lavery, Nathan | M- Left Attacking Winger |
| Bj°rnhart, Martin | M- Center Midfielder |
| Hrnciar, Edgar | M- Right Flank Defending Midfielder |
| Pleva, Milan | M- Left Flank Attacking Midfielder |
| Wicaksono, Yudha | M- Left Attacking Winger |
| Olivera, Miguel Angel | D- Right Outside Defender |
| Lewandowski, Mateusz | D- Right Outside Defender |
| Walsh, Danny | D- Left Back Defender |
| Cvitanovic, Hrvoje | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Tucson
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 43
-
Kovacs, Simon
- F- Left Outside Forward
-
Strobl, Andreas
- F- Left Outside Forward
- 72
-
Pleva, Milan
- M- Left Flank Attacking Midfielder
-
Pleva, Milan
- M- Left Flank Attacking Midfielder
- 75
-
Pleva, Milan
- M- Left Flank Attacking Midfielder
-
Pleva, Milan
- M- Left Defending Midfielder
- 76
-
Pleva, Milan
- M- Left Flank Attacking Midfielder
-
Telegin, Mykhaylo
- M- Left Flank Attacking Midfielder

