Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
San Juan PR - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Conde, Cushman | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fridl, Miha | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Barrett, Kevin | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Demidovich, Mikhail | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Edwards, Ben | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mooney, Cormac | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pavic, Dean | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Surac, Albert | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Syarifudin, Mohammad | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tsvetkov, Radvan | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schweitzer, Maryan | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Albuquerque - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Benson, Ekow | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Panic, Dragomir | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fimreite, Frode | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kocherov, Roman | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Marrero, William | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ortega, Pierre | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Frank, Manfred | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Johnston, Josh | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Musa, Lechumanan | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Weizman, Eyal | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hansen, Peder | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

