Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Poznan - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bourbos, Antonis | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hawsawi, Adil | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Montiel, Roberto | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sperger, Drazen | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Verdelli, Enrico | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karim, Farhan | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mgobeni, Peter | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mohamad, Mohd Radzi | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ngidi, Dumisani | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ragunath, Suresh | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nunes, Flßvio | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Rotterdam - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Geurtjens, Richard | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Barmos, Ladislav | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bazalar, Jorge | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ciarrocchi, Rosario | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jozak, Pavo | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kolonis, Giannis | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pocrnjic, Andrej | M- Left Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schwarz, Philip | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Malcolm, Mark | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Moore, Sam | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Plat, Frans | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karpenko, Albert | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

