Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Sheffield - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Park, Lewis | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cabaleiro, Francisco | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chatterjee, Naushad | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Corneanu, Valentin | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Minchev, Lyubomir | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Money, Chairul | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vukusic, Frane | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jacobsen, Jeppe | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jacobsen, Paw | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karlsson, Mika | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Van Crugten, Ben | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Charvat, Roman | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Warsaw - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dinis, Leandro | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Harrison, Ciaran | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sakho, Moustapha | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Furseth, Mats | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Grieco, Massimo | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| H÷hener, Paul | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hofstede, Paul | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kovacevic, Matko | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Levchenko, Vitaliy | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pßlfi, Andrßs | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tiirikainen, Tatu | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vengust, Tim | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Popa, Ciprian | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

