Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Denver - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Carrettucci, Daniele | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Degraffenreid, Marco | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tusseau, Rayan | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fedotov, Alexandr | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Iswanto, Satria | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mayer, Michael | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Teixeira, Gabriel | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Barbetti, Andrea | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Forberg, Bj°rn | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Incekara, Hamit Coskun | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Larrondo, Miguel | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mohd Noor, Fadzil | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Mexico City - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| De Sousa, Ricardo | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Markovic, Boris | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vermeire, Brecht | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Budiarto, Frengky | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Djukic, Ljubisa | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gilson, Edwin | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gruber, Akif | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Harding, Jonny | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sobczak, Piotr | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stamate, Danut | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dimitrov, Miroslav | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rivera, Johan | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wouters, Ronald | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Franco, Jorge | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

