Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Furth - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Ernst, Simon | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kilian, Andreas | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Knight, Ian | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Moulin, Willy | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Savage, Paul | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stergioulis, Giannis | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mbengue, Abdou | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Meza, Christopher | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van der Meulen, Maarten | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wu, Kejian | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Putney, Frank | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Derby - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Hauhia, Kimmo | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jin, Jiulong | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mueller, Armand | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bupto, Benjamin | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chelariu, Dan | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dahan, Alon | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mensano, Natan | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sßnchez, Robinson | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Velßsquez, Gerson | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Musa, Alon | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rus, Ionut | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| J°rgensen, Mark | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

