Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Rome - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Harahap, Eddy | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Juric, Mateo | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mohd Noor, Gini Azlan | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pendlebury, Peter | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bustos, Freddy | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Erceg, Nikola | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pierre, Matheo | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bellucci, Girolamo Domenico | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dragoun, Ales | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nurcahyo, Febri | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yahya, Khalid | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wu, Liang | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Akranes - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Fischer, Ruben | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Silveira, Doug | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Valenzuela, Ricardo | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bibi, Karl | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferreira, Joaquim | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karwot, Bartosz | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tret'yak, Dmitriy | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Murray, Sean | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Njie, Demba | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Thomsen, Lars | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Robert, Bernard | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

