Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Schott, Marvin | F- Left Striker |
| Sekulic, Sasa | M- Left Attacking Winger |
| Tadmor, Gidon | M- Right Attacking Winger |
| Kim, Jin-Yong | M- Right Attacking Winger |
| Rivas, Jorge | M- Left Midfielder |
| Piatek, Antoni | D- Right Back Defender |
| Song, Xiaoming | D- Left Outside Defender |
| Schindler, Stefan | D- Left Back Defender |
| Matthews, Cud-Joe | D- Sweeper |
| Hooker, Neil | D- Left Outside Defender |
| Ludo, Harald | G- Goal Keeper |
Naples
| |
| Player | Position |
|---|---|
| Lamas, Pedro Javier | F- Left Striker |
| Hopp, Serdar | F- Right Striker |
| Sultan, Zion | M- Left Defending Winger |
| Kalouris, Sakis | M- Left Winger |
| Nylund, Mikko | M- Right Winger |
| Yusoff, Ibrahim | M- Center Defending Midfielder |
| Stamos, Celso | M- Right Defending Winger |
| Ercoli, Lorenzo | D- Left Outside Defender |
| Ramos, Harol | D- Right Outside Defender |
| Milne, Mike | D- Stopper |
| Wright, Brian | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 64
-
Tadmor, Gidon
- M- Right Attacking Winger
-
Tyas, Jake
- M- Right Defending Winger
Naples
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Ramos, Harol
- D- Right Outside Defender
-
Kovac, Toni
- D- Right Outside Defender

