Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Brussels - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Prasad, Monesh | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bustos, Francisco | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Carneiro, Eduardo | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ikechukwu, Rafael | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Morello, Arturo | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Robertson, Greig | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stanek, Matej | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yaskevich, Alexandr | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bilgin, Murat | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cruz, Shaun | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Otero, Hildebrando | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kamarudin, Mohd Hafiz | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Stockholm - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Guillemin, Robert | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Samec, Nikolaus | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schmitt, Mike | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vallejo, Eduardo | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Villavicencio, Jhony | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Brand, Raimond | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Leontjev, Alexandr | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Roche, John | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van Dongen, Roel | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kinder, Richard | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Selamat, Mohd Arsyah | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Svoboda, Radomir | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sigurbj÷rnsson, Kjartan | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Suwandi, Asep | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

