Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Austin - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Becerril, Marcial | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Friedl, Kevin | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Berger, Or | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| DeSousa, Martin | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ivanov, Gennadiy | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Marcu, Ionel | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ponjevic, Milan | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schmidt, Tuscan | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tzayeg, Roi | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kamara, Abdul | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Levrault, Clement | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shen, Jiong | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Waldoch, Ryszard | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gliddon, Ronnie | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Philadelphia - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cofie, Robert | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jezik, Matus | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Meza, Gustavo | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tepperik, Jurgen | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Trapote, Gustavo | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van der Meulen, Christiaan | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vega, Harry | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Martins, R·ben | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McMillan, Randall | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Teschmer, Zahi | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Olsen, Espen | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

