Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Berlin - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bartsch, Kevin | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Socha, Zdenek | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Campos, Steven | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Coulibaly, Ali | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Estay, Fernando | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Krawietz, Peter | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nagy, Tivadar | M- Right Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pham, Huy | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sambrook, Gary | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Spijkerman, George | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Penicka, Frantisek | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Furth - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kilian, Andreas | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Salvador, Rino | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Moulin, Willy | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mu±oz, Alexis | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Savage, Paul | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stergioulis, Giannis | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Di Belli, Josef | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mbengue, Abdou | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van der Meulen, Maarten | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wu, Kejian | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wille, Steven | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

