Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tucson - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Sßnchez, Juan Carlos | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lavery, Nathan | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pleva, Milan | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Telegin, Mykhaylo | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Todorov, Mariyan | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ward, Jack | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wicaksono, Yudha | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cartes, Carlos | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jaafar, Mohd Fikrry | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mochtar, Bambang | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Olivera, Miguel Angel | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cvitanovic, Hrvoje | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Sao Carlos - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Carollo, Paolo | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vanduren, Kurtz | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Balu, Adrian | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Carpinisan, Alexandru | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Economu, Bogdan | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Haroun, Ali | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Justinnusen, Ossur | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stokes, Seßn | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferrari, Nicola | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pozos, Cirilo | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shoretire, Tunde | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lagopoulos, Anastasios | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

