Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Lyngby-Taarbæk - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Hutta, Pavel | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jallow, Abdoulie | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bruce, Stephen | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Grant, Jason | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Niskala, Tom | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pareja, Javier | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sußrez, Oscar | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tovar, Camilo | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vickers, Dutch | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jaime, David | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Laabidi, Karim | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Morales, Nicolßs | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vera, Miguel | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Thompson, John | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Berlin - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Campos, Steven | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Davidas, Ahmed | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Coulibaly, Ali | M- Right Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Estay, Fernando | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kosunen, Caj | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Krawietz, Peter | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Medici, Alfonso | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pham, Huy | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Socha, Zdenek | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Spijkerman, George | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Penicka, Frantisek | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

