Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Medellin - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Curzi, Francesco | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mozart, Pierre | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rahim, Mohd Izwan | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lapko, Vitaliy | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mehic, Ante | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Neskovic, Dragan | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tuomisto, Jere | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| De Falco, Matteo | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mashuri, Hermawan | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schmitz, Salih | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| White, Jamal | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Matas, Ivica | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Havana - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| McDonald, Dean | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Murdoch, Craig | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vanak, Michal | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chßvez, Roy | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kogler, Thomas | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sturm, Gabriel | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vaduva, Paul | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cheng, Tak Wai | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ivaschenko, Volodymyr | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ortega, Arturo | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zhabin, Nikita | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

