Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Philadelphia - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Vatanen, Jani | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jezik, Matus | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Meza, Gustavo | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tepperik, Jurgen | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Trapote, Gustavo | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van der Meulen, Christiaan | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vega, Harry | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Billen, Steven | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McMillan, Randall | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Teschmer, Zahi | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Olsen, Espen | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Geelong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Vargas, Steve | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jacquot, Anthony | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jamaludin, Abdul Rahman | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nur, Defri | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Skyrda, Volodymyr | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zandbergen, Dennis | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ferri, Juan Pablo | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schultz, Henning | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Supriyatna, Nurul | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Todorov, Nemanja | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schulze, Michael | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

