Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Brussels - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Prasad, Monesh | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Baciu, Emanuel | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bustos, Francisco | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Caccavale, Stefano | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chitos, Johnny | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Heindl, Kurt | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ivan, Marian | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Purwanto, Djoko | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Robertson, Greig | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bilgin, Murat | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cruz, Shaun | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kamarudin, Mohd Hafiz | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Copenhagen - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| van der Burg, Orlando | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ceren, Murat | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Desroches, Alain | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hudzieczek, Ondrej | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nene, Alfred | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Reginis, Pawel | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Soultanidis, Christos | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Umgowa, David | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Miyahira, Ra·l | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ohayon, Shuki | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Male, Sam | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

