Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Amsterdam - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Koskela, Markku | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kovacevic, Christopher | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McMullan, Stephen | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Butcher, Russ | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ciortea, Dan | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dzierbun, Konrad | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fernßndez Escudero, Luis | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mu±iz, Javi | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Valek, Martin | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Obinna, Samson | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Valdebenito, Luis | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kokanovic, Bozidar | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Copenhagen - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Lecomte, Eric | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van der Burg, Orlando | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ceren, Murat | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Desroches, Alain | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hudzieczek, Ondrej | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nene, Alfred | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Reginis, Pawel | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Soultanidis, Christos | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Umgowa, David | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Miyahira, Ra·l | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ohayon, Shuki | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kvernoey, Svein | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

