Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam
| |
| Player | Position |
|---|---|
| Wilsterman, Frank | F- Left Striker |
| Kovacevic, Christopher | F- Right Striker |
| Butcher, Russ | M- Right Defending Midfielder |
| Dzierbun, Konrad | M- Left Attacking Midfielder |
| Fernßndez Escudero, Luis | M- Left Attacking Midfielder |
| Valek, Martin | M- Right Winger |
| Ciortea, Dan | M- Right Defending Midfielder |
| Mylosis, Dionysis | M- Left Winger |
| Valdebenito, Luis | D- Left Back Defender |
| Obinna, Samson | D- Right Back Defender |
| Kokanovic, Bozidar | G- Goal Keeper |
Birmingham
| |
| Player | Position |
|---|---|
| Soto, Damißn | F- Left Outside Forward |
| Nugroho, Ahmad | F- Left Inside Forward |
| Mis'ko, Igor | M- Right Defending Midfielder |
| Zoura, Leandro | M- Right Defending Winger |
| Kouadio, Mamadou | M- Left Winger |
| Kurniawan, Leo | M- Left Flank Attacking Midfielder |
| Pollak, Dennis | M- Center Defending Midfielder |
| Ferracuti, Arturo | M- Left Attacking Winger |
| Moriyama, Hidenori | D- Right Back Defender |
| Juric, Anto | D- Left Back Defender |
| Maniatis, Stratos | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Amsterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 22
-
Valek, Martin
- M- Right Winger
-
S°rensen, Michael
- M- Right Winger
Birmingham
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Nugroho, Ahmad
- F- Left Inside Forward
-
Carolan, Simon
- F- Left Inside Forward
- 80
-
Mis'ko, Igor
- M- Right Defending Midfielder
-
Ebner, Christian
- M- Right Defending Midfielder

