Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville
| |
| Player | Position |
|---|---|
| Kollmann, Julian | F- Left Outside Forward |
| Gabrielli, Catalin | M- Left Winger |
| Reule, Alfred | M- Right Attacking Midfielder |
| Rovcanin, Ljubisa | M- Left Defending Winger |
| Kanev, Boris | M- Right Winger |
| Isis, David | M- Left Winger |
| Lacher, Marcelo | D- Stopper |
| Lewandowski, Robert | D- Right Outside Defender |
| Sow, Ibrahima | D- Left Outside Defender |
| van den Hoek, Ferry | D- Sweeper |
| Dascalescu, Ioan | G- Goal Keeper |
Tucson
| |
| Player | Position |
|---|---|
| Kovacs, Simon | F- Left Striker |
| Mpengesi, Khulani | F- Left Inside Forward |
| Hrnciar, Edgar | M- Right Defending Winger |
| Ward, Jack | M- Left Flank Defending Midfielder |
| Lavery, Nathan | M- Right Flank Defending Midfielder |
| Wicaksono, Yudha | M- Left Attacking Midfielder |
| Todorov, Mariyan | M- Left Attacking Midfielder |
| Clausen, Max | D- Left Back Defender |
| Walsh, Danny | D- Right Back Defender |
| Cartes, Carlos | D- Sweeper |
| Cvitanovic, Hrvoje | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Tucson
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Wicaksono, Yudha
- M- Left Attacking Midfielder
-
Wicaksono, Yudha
- M- Left Attacking Midfielder

