Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Akranes
| |
| Player | Position |
|---|---|
| Valenzuela, Ricardo | F- Central Striker |
| Fischer, Ruben | F- Left Outside Forward |
| Caicedo, Ederson | F- Right Striker |
| Karwot, Bartosz | M- Left Midfielder |
| Bibi, Karl | M- Right Midfielder |
| Denk, Patrick | M- Left Defending Winger |
| Tret'yak, Dmitriy | M- Center Defending Midfielder |
| Murray, Sean | D- Right Back Defender |
| Njie, Demba | D- Sweeper |
| Vermeulen, Leslie | D- Left Outside Defender |
| Robert, Bernard | G- Goal Keeper |
Stockholm
| |
| Player | Position |
|---|---|
| Villavicencio, Jhony | F- Right Outside Forward |
| Guillemin, Robert | F- Left Striker |
| Schmitt, Mike | F- Central Striker |
| Brand, Raimond | M- Right Winger |
| Roche, John | M- Left Winger |
| Leontjev, Alexandr | M- Right Midfielder |
| Wallace, Malky | M- Left Midfielder |
| Svoboda, Radomir | D- Stopper |
| Roglic, Damir | D- Right Outside Defender |
| Selamat, Mohd Arsyah | D- Left Back Defender |
| Suwandi, Asep | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Stockholm
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 54
-
Roglic, Damir
- D- Right Outside Defender
-
Ulrich, Emmanuel
- D- Right Outside Defender
- 60
-
Leontjev, Alexandr
- M- Right Midfielder
-
Zßrate, Fabißn
- M- Right Midfielder
- 75
-
Schmitt, Mike
- F- Central Striker
-
Vallejo, Eduardo
- F- Central Striker

