Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Derby
| |
| Player | Position |
|---|---|
| Mueller, Armand | F- Right Striker |
| Jin, Jiulong | F- Central Striker |
| Hauhia, Kimmo | F- Left Striker |
| Sßnchez, Robinson | M- Left Flank Attacking Midfielder |
| Obradovic, Slavisa | M- Left Winger |
| Bupto, Benjamin | M- Center Midfielder |
| Jensen, Emil | M- Left Flank Attacking Midfielder |
| Fernßndez, Jes·s | M- Right Winger |
| Rus, Ionut | D- Right Back Defender |
| Knight, Paul | D- Left Back Defender |
| Tant, Erik | G- Goal Keeper |
Stockholm
| |
| Player | Position |
|---|---|
| Vallejo, Eduardo | F- Center Target Forward |
| Villavicencio, Jhony | F- Central Striker |
| Leontjev, Alexandr | M- Right Attacking Midfielder |
| Roche, John | M- Left Attacking Midfielder |
| Zßrate, Fabißn | M- Right Defending Winger |
| Wallace, Malky | M- Center Attacking Midfielder |
| van Dongen, Roel | M- Left Defending Winger |
| Ulrich, Emmanuel | D- Sweeper |
| Roglic, Damir | D- Right Back Defender |
| Svoboda, Radomir | D- Left Back Defender |
| Suwandi, Asep | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Stockholm
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 75
-
Villavicencio, Jhony
- F- Central Striker
-
Schmitt, Mike
- F- Central Striker
- 80
-
Vallejo, Eduardo
- F- Center Target Forward
-
Swennen, Ivo
- F- Center Target Forward
- 85
-
Leontjev, Alexandr
- M- Right Attacking Midfielder
-
Brand, Raimond
- M- Right Attacking Midfielder

