Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Medhurst, Cristian | F- Left Striker |
| Moore, Lee | F- Right Striker |
| Durand, Kevin | M- Center Midfielder |
| Wondolowski, Ty | M- Center Defending Midfielder |
| Elford, Alan | M- Left Midfielder |
| Nur, Iwan | M- Right Midfielder |
| Schumacher, Ralf | D- Left Back Defender |
| Oaks, Christopher | D- Right Back Defender |
| Stott, Gus | D- Left Back Defender |
| Gomez, Chad | D- Right Back Defender |
| Scully, Mark | G- Goal Keeper |
Recife
| |
| Player | Position |
|---|---|
| Corsi, Edwardo | F- Right Striker |
| Jakubowski, Andrzej | F- Left Striker |
| Suljagic, Vladimir | M- Left Attacking Winger |
| Zweck, Edmund | M- Left Midfielder |
| Kadyrov, Sergey | M- Right Midfielder |
| Burns, Andrew | M- Right Winger |
| Mormon, Jeroen | D- Left Back Defender |
| Bayram, Osman | D- Right Outside Defender |
| Lin, Jingzhong | D- Left Outside Defender |
| Ohayon, Eyal | D- Right Back Defender |
| Jung, Seong-Joon | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 21
-
Nur, Iwan
- M- Right Midfielder
-
Kerefidis, Leonidas
- M- Right Midfielder

