Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Berlin
| |
| Player | Position |
|---|---|
| Langeveld, Romeo | F- Right Inside Forward |
| Davidas, Ahmed | F- Left Inside Forward |
| Hutter, Michael | M- Left Attacking Winger |
| Popov, Piotr | M- Left Defending Winger |
| Coulibaly, Ali | M- Right Flank Attacking Midfielder |
| Socha, Zdenek | M- Left Flank Attacking Midfielder |
| Bartsch, Kevin | M- Left Winger |
| Nagy, Tivadar | M- Right Attacking Winger |
| Kosunen, Caj | M- Right Defending Winger |
| Spijkerman, George | M- Right Winger |
| Penicka, Frantisek | G- Goal Keeper |
Gothenburg
| |
| Player | Position |
|---|---|
| Rodrigues, Adriano | F- Right Inside Forward |
| Conti, Gianluca | F- Left Inside Forward |
| Zou, Wei | F- Central Striker |
| Urbaniak, Mateusz | M- Left Winger |
| Cook, Scott | M- Right Winger |
| McKenzie, Paul | M- Left Midfielder |
| Oros, Marius | M- Right Midfielder |
| Carter, Don | D- Right Outside Defender |
| Kim, Young-Min | D- Left Outside Defender |
| Fernani, Basilio | D- Sweeper |
| Olah, Michal | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Berlin
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 93
-
Hutter, Michael
- M- Left Attacking Winger
-
Sch÷nauer, Gernot
- M- Left Attacking Winger
Gothenburg
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 22
-
Conti, Gianluca
- F- Left Inside Forward
-
Smits, Christophe
- F- Left Inside Forward

