Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Talcahuano - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Das Neves, Thabo | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Perrot, Pascal | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kolonis, Giannis | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ladic, Renato | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Masinga, Bongani | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shumskiy, Dmitry | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yermakov, Alexandr | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Girvan, Alistair | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shin, Won-Kyoo | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tua, Mii | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shavit, Naor | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Nashville - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kollmann, Julian | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gabrielli, Catalin | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Isis, David | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kanev, Boris | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rovcanin, Ljubisa | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Weber, Guido | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lacher, Marcelo | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rowe, Ryan | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sow, Ibrahima | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van den Hoek, Ferry | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dascalescu, Ioan | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

