Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Rio de Janiero - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Cristißn | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hohlovs, Igors | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| De Marco, Gaetano | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gfeller, Remo | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hadzic, Kenan | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lakhov, Gadji | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Didier, Martin | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Johnsson, Oskar | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kubistel, Tomas | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Samb, Ibrahima | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yotkov, Yordan | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Muhamad, Ramlan | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Kingston - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Robson | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hribar, Edin | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jehl, Valentin | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Madyshev, Alexey | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| de Lange, Peter | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pereira, Sebastißn | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sze, Chi Keung | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| ten Heuvel, Sander | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tereapii, Tereapii | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Johnson, Elvis | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lebeda, Markus | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ruiz, Claudio | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bunta, Ellis | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

