Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Havana - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| McDonald, Dean | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vanak, Michal | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vos, Frans | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chßvez, Roy | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dokken, Espen | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Oliynyk, Roman | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sturm, Gabriel | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cheng, Tak Wai | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shkarin, Alexey | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Skrobak, Marian | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vaduva, Paul | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Philadelphia - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Sßnchez, Juan Carlos | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fakude, Amos | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Iksan, Kurniawan | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jezik, Matus | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Markovic, Milorad | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Meza, Gustavo | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zainal Abidin, Mohd Hafizuddin | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Martins, R·ben | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Teschmer, Zahi | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vuksanic, Ante | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gevher, Werner | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

