Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Mexico City - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Skorski, Arkadiusz | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Djukic, Ljubisa | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gilson, Edwin | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Harding, Jonny | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lozano, Hugo | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Povilunas, Vytas | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sobczak, Piotr | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yilmaz, Ahmet Suphi | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Youw, Muhammad | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kapic, Saso | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ortiz, Omar | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rivera, Johan | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wouters, Ronald | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Marino, Eduardo | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Havana - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Murdoch, Craig | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vanak, Michal | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vos, Frans | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Chßvez, Roy | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dokken, Espen | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kogler, Thomas | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Oliynyk, Roman | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sturm, Gabriel | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zhabin, Nikita | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cheng, Tak Wai | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shkarin, Alexey | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Skrobak, Marian | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vaduva, Paul | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

