Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Poznan - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bourbos, Antonis | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yevtushenko, Vladyslav | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Costantino, Stanislas | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hormazßbal, Felipe | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Missler, Matheo | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shem-Tov, Golan | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sperger, Drazen | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vogt, Filippo | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karim, Farhan | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mohamad, Mohd Radzi | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ragunath, Suresh | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nunes, Flßvio | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Amsterdam - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kovacevic, Christopher | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McMullan, Stephen | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Butcher, Russ | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ciortea, Dan | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dzierbun, Konrad | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fernßndez Escudero, Luis | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sandu, Ionut | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Valek, Martin | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mylosis, Dionysis | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Obinna, Samson | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kokanovic, Bozidar | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

