Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Mexico City - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Skorski, Arkadiusz | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Budiarto, Frengky | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gilson, Edwin | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Harding, Jonny | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lozano, Hugo | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Povilunas, Vytas | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rorije, Rico | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sobczak, Piotr | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yilmaz, Ahmet Suphi | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Youw, Muhammad | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kapic, Saso | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rivera, Johan | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wouters, Ronald | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Marino, Eduardo | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Indianapolis - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Eboule Bille, Sebastien | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rajabzadeh, Ali | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ismail, Zainal Abidin | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Portilla, Eder Gilmar | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yordanov, Tsvetan | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zhu, Yongsheng | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Finn, Rob | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Juriga, Patrik | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mattioli, Giuseppe | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yoon, Sun-Woo | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Handoyo, Arifin | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

