Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Mexico City - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Skorski, Arkadiusz | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Budiarto, Frengky | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Djukic, Ljubisa | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gilson, Edwin | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Harding, Jonny | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Povilunas, Vytas | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sobczak, Piotr | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Yilmaz, Ahmet Suphi | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Youw, Muhammad | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kapic, Saso | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rivera, Johan | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wouters, Ronald | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Marino, Eduardo | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Houston - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Thabo | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Duran, Arturo | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ivanauskas, Linas | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mishev, Kiril | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Scully, Niall | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Veltman, Thomas | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fedotov, Alexandr | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kobas, Denis | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Marinu, Rache | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Szabo, Jozef | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Booker, Andy | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gritsenko, Alexey | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cßrdenas, Wilmer | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

