Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Buenos Aires
| |
| Player | Position |
|---|---|
| Hendrych, Jaroslav | F- Left Striker |
| Dolan, Ally | F- Right Striker |
| Strandvall, Henri | M- Left Flank Defending Midfielder |
| O'Brien, Gary | M- Right Flank Attacking Midfielder |
| Drew, Josh | M- Left Flank Attacking Midfielder |
| Zano, Yefet | M- Center Attacking Midfielder |
| Mouritsen, Jesper | D- Right Back Defender |
| Kharchuk, Sergiy | D- Sweeper |
| Kostenko, Vladimir | D- Left Back Defender |
| Fontanili, Luca | G- Goal Keeper |
Nashville
| |
| Player | Position |
|---|---|
| Plank, Johann | F- Right Outside Forward |
| Gabrielli, Catalin | M- Left Defending Winger |
| Kanev, Boris | M- Right Winger |
| Isis, David | M- Left Midfielder |
| Weber, Guido | M- Right Defending Winger |
| Parkin, Nick | D- Right Outside Defender |
| van den Hoek, Ferry | D- Left Back Defender |
| Sandal, Musa | D- Left Outside Defender |
| Kazakov, Evgeny | D- Stopper |
| Shepelenko, Igor | D- Right Outside Defender |
| Dascalescu, Ioan | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 25
-
Kanev, Boris
- M- Right Winger
-
Mrmic, Goran
- M- Right Winger
- 68
-
Weber, Guido
- M- Right Defending Winger
-
Moore, Harry
- M- Right Defending Winger

