Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Brugge - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Mckinney, Jeremy | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Socciarelli, Alessandro | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tuck, Stuart | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gloppestad, Norden | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jiang, Shaobo | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kostis, Aimilios | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Topuzakov, Kaloyan | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Caseiro, Ivo | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Machado, Jorge | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Manescu, Alin | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zainuddin, Khairul Anuar | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Akranes - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Caicedo, Ederson | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Valenzuela, Ricardo | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zhang, Tianqi | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bibi, Karl | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Denk, Patrick | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karwot, Bartosz | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Tret'yak, Dmitriy | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fischer, Ruben | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mputu, Eden | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Murray, Sean | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Robert, Bernard | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

