Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tucson - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Mpengesi, Khulani | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sarenac, Dejan | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hrnciar, Edgar | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lavery, Nathan | M- Right Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nidam, Rami | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ward, Jack | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wolanski, Jakub | M- Left Flank Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jaafar, Mohd Fikrry | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mochtar, Bambang | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Walsh, Danny | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kulyk, Igor | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Medellin - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Baba, Mohd Azril | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Curzi, Francesco | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rahim, Mohd Izwan | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Noble, Joseph | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vraykov, Maksim | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| G÷ransson, Henrik | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Herrero, Sebastißn | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Juul, Rune | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ross, Trevor | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wieczorek, Mariusz | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Matas, Ivica | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

