Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Frankfurt
| |
| Player | Position |
|---|---|
| Fahlstr÷m, David | F- Right Striker |
| Thrane, Carsten | F- Left Striker |
| Konrad, Rainer | M- Center Attacking Midfielder |
| Shpilev, Dmitry | M- Center Defending Midfielder |
| Philips, Brad | M- Right Midfielder |
| Gao, Yang | M- Left Midfielder |
| Iuhas, Adrian | D- Right Outside Defender |
| Ejuda, Greg | D- Stopper |
| Marinov, Biser | D- Sweeper |
| Pavan, Franco | D- Left Outside Defender |
| Kuka, Arben | G- Goal Keeper |
Munich
| |
| Player | Position |
|---|---|
| Lee, Young-Hwan | F- Left Striker |
| Price, Steve | F- Right Striker |
| Gordon, Benji | M- Left Flank Attacking Midfielder |
| Levi, Idan | M- Right Defending Midfielder |
| Chßvez, Roberto | M- Right Attacking Winger |
| Leu, Ioan | M- Right Attacking Midfielder |
| Vera, Jilmar | M- Right Flank Attacking Midfielder |
| Zoltan, Toth | D- Sweeper |
| Karamanoglu, Halil | D- Right Back Defender |
| Haneski, Andrei | D- Left Back Defender |
| Suherman, Mochamad | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Munich
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 24
-
Price, Steve
- F- Right Striker
-
N°rregaard, Lasse
- F- Right Striker

