Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Poznan - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kabuga, Celestine | F- Right Striker | 11 | 3 | 8 | 27% | 20 | 11 | 9 | 55% |
| Costantino, Stanislas | M- Left Attacking Winger | 7 | 3 | 4 | 43% | 7 | 5 | 2 | 71% |
| Hormazßbal, Felipe | M- Right Winger | 3 | 0 | 3 | 0% | 6 | 2 | 4 | 33% |
| Petit, Arthur | M- Right Defending Winger | 5 | 0 | 5 | 0% | 7 | 0 | 7 | 0% |
| Shem-Tov, Golan | M- Left Winger | 7 | 4 | 3 | 57% | 4 | 2 | 2 | 50% |
| Sperger, Drazen | M- Left Flank Attacking Midfielder | 6 | 3 | 3 | 50% | 4 | 2 | 2 | 50% |
| Vogt, Filippo | M- Left Defending Winger | 8 | 7 | 1 | 88% | 5 | 3 | 2 | 60% |
| Karim, Farhan | D- Right Back Defender | 7 | 5 | 2 | 71% | 5 | 2 | 3 | 40% |
| Mohamad, Mohd Radzi | D- Left Back Defender | 6 | 5 | 1 | 83% | 2 | 1 | 1 | 50% |
| Ragunath, Suresh | D- Sweeper | 7 | 6 | 1 | 86% | 13 | 8 | 5 | 62% |
| Vezina, Maurice | G- Goal Keeper | 0 | 0 | 0 | 0% | 3 | 3 | 0 | 100% |
| Total | 67 | 36 | 31 | 53.73% | 76 | 39 | 37 | 51.32% |
Rotterdam - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Balci, Havar | F- Left Striker | 12 | 6 | 6 | 50% | 8 | 0 | 8 | 0% |
| Dunets, Yegor | M- Right Attacking Midfielder | 6 | 2 | 4 | 33% | 9 | 3 | 6 | 33% |
| Jozak, Pavo | M- Left Midfielder | 4 | 4 | 0 | 100% | 2 | 1 | 1 | 50% |
| Jurczak, Michal | M- Right Defending Winger | 8 | 2 | 6 | 25% | 5 | 1 | 4 | 20% |
| Lee, Jung-Kook | M- Right Winger | 5 | 3 | 2 | 60% | 13 | 5 | 8 | 38% |
| Makhubo, Zamuxolo | M- Right Defending Winger | 6 | 3 | 3 | 50% | 9 | 3 | 6 | 33% |
| McRobert, Kenny | M- Left Attacking Winger | 4 | 3 | 1 | 75% | 5 | 5 | 0 | 100% |
| Vrutaal, Nelsodine | M- Left Winger | 12 | 5 | 7 | 42% | 4 | 4 | 0 | 100% |
| Dogan, Dogan | D- Left Outside Defender | 2 | 0 | 2 | 0% | 3 | 2 | 1 | 67% |
| Hagspiel, Alfred | D- Left Back Defender | 6 | 2 | 4 | 33% | 3 | 1 | 2 | 33% |
| Miranda, Enzio | D- Left Outside Defender | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% |
| Serra, Carlos | D- Left Back Defender | 7 | 3 | 4 | 43% | 2 | 2 | 0 | 100% |
| Padureanu, Paul | G- Goal Keeper | 2 | 2 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 76 | 37 | 39 | 48.68% | 67 | 31 | 36 | 46.27% |

