Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Baltimore - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Martins Nascimento Lopes, Alfa | F- Left Striker | 5 | 1 | 4 | 20% | 7 | 3 | 4 | 43% |
| Moore, Lee | F- Right Striker | 7 | 5 | 2 | 71% | 12 | 7 | 5 | 58% |
| Durand, Kevin | M- Center Defending Midfielder | 5 | 2 | 3 | 40% | 4 | 3 | 1 | 75% |
| Kerefidis, Leonidas | M- Center Midfielder | 12 | 8 | 4 | 67% | 3 | 3 | 0 | 100% |
| Nur, Iwan | M- Right Flank Defending Midfielder | 2 | 0 | 2 | 0% | 5 | 4 | 1 | 80% |
| Rolando, Rodrigo | M- Left Flank Defending Midfielder | 9 | 4 | 5 | 44% | 7 | 1 | 6 | 14% |
| Setyawan, Bambang | M- Center Defending Midfielder | 5 | 3 | 2 | 60% | 0 | 0 | 0 | 0% |
| Heggernes, Vetle | D- Left Outside Defender | 6 | 4 | 2 | 67% | 8 | 4 | 4 | 50% |
| Oaks, Christopher | D- Right Outside Defender | 6 | 3 | 3 | 50% | 9 | 9 | 0 | 100% |
| Pichler, Gabriel | D- Left Back Defender | 4 | 3 | 1 | 75% | 4 | 4 | 0 | 100% |
| Schumacher, Ralf | D- Right Back Defender | 3 | 3 | 0 | 100% | 3 | 3 | 0 | 100% |
| Ugolini, Alessio | D- Right Back Defender | 5 | 5 | 0 | 100% | 4 | 4 | 0 | 100% |
| Scully, Mark | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 70 | 42 | 28 | 60% | 67 | 46 | 21 | 68.66% |
Havana - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Djurovic, Milan | F- Center Target Forward | 5 | 1 | 4 | 20% | 6 | 3 | 3 | 50% |
| McDonald, Dean | F- Right Striker | 6 | 0 | 6 | 0% | 10 | 5 | 5 | 50% |
| Vanak, Michal | F- Left Striker | 12 | 2 | 10 | 17% | 10 | 0 | 10 | 0% |
| Azowi, Justice | M- Right Winger | 3 | 1 | 2 | 33% | 5 | 0 | 5 | 0% |
| Chßvez, Roy | M- Left Winger | 7 | 1 | 6 | 14% | 6 | 3 | 3 | 50% |
| Kogler, Thomas | M- Right Midfielder | 7 | 6 | 1 | 86% | 8 | 6 | 2 | 75% |
| Murdoch, Craig | M- Right Winger | 0 | 0 | 0 | 0% | 3 | 0 | 3 | 0% |
| Vos, Frans | M- Left Midfielder | 7 | 0 | 7 | 0% | 4 | 4 | 0 | 100% |
| Blankenstein, Petteri | D- Sweeper | 6 | 4 | 2 | 67% | 2 | 1 | 1 | 50% |
| Cheng, Tak Wai | D- Right Back Defender | 5 | 3 | 2 | 60% | 6 | 5 | 1 | 83% |
| Shkarin, Alexey | D- Left Back Defender | 7 | 1 | 6 | 14% | 10 | 1 | 9 | 10% |
| Uotinen, Juho | G- Goal Keeper | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 67 | 21 | 46 | 31.34% | 70 | 28 | 42 | 40% |

